Carrickboyle, Brinlack, Derrybeg, Co. Donegal, F92A9F2
€225,000
- Selling Type:By Private Treaty
- BER No:118768092
- Energy Performance:437.68 kWh/m2/yr
About this property
Highlights
- Great location if you like the seaside
- Elevated site with front views to the Atlantic ocean and offshore islands
- There are there separate outbuilding ,garage fuel shed and a smaller store shed
- Lawns to front and back
- All schools is just as short 10 minutes over the footpath to Lunniagh. gweedore cpmmunity school and the local primary
Description
This is an early 1980s bungalow built on the road to Port Arthur Beach. The location is ideal as a holiday location. Open country to the sea and sand dunes just 400mmetres down the lane. This can be a family home or a holiday spot . Bus routes are all just 100 metres up the road
Standard features
Sold properties in this area
Stay informed with market trends
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Adhamhnáin | Distance | 820m | Pupils | 135 |
| School Name | Scoil Mhuire B&c | Distance | 2.7km | Pupils | 91 |
| School Name | Scoil Chonaill | Distance | 4.5km | Pupils | 110 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Bhrighde | Distance | 6.0km | Pupils | 30 |
| School Name | S N Olibhear Pluinceid | Distance | 7.1km | Pupils | 64 |
| School Name | Scoil Phádraig, Dobhar | Distance | 7.3km | Pupils | 96 |
| School Name | Scoil Chnoc Na Naomh | Distance | 7.7km | Pupils | 95 |
| School Name | Scoil Naomh Dubhthach | Distance | 8.7km | Pupils | 30 |
| School Name | Sn Dubhthaigh | Distance | 8.8km | Pupils | 99 |
| School Name | S N Gort An Choirce | Distance | 10.2km | Pupils | 35 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Pobalscoil Ghaoth Dobhair | Distance | 880m | Pupils | 439 |
| School Name | Pobalscoil Chloich Cheannfhaola | Distance | 13.0km | Pupils | 417 |
| School Name | Rosses Community School | Distance | 17.2km | Pupils | 520 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gairmscoil Mhic Diarmada | Distance | 18.2km | Pupils | 66 |
| School Name | Coláiste Phobail Cholmcille | Distance | 18.8km | Pupils | 10 |
| School Name | Gairm Scoil Chú Uladh | Distance | 30.4km | Pupils | 96 |
| School Name | St. Columba's Comprehensive | Distance | 33.5km | Pupils | 395 |
| School Name | Loreto Community School | Distance | 37.0km | Pupils | 807 |
| School Name | Mulroy College | Distance | 37.3km | Pupils | 628 |
| School Name | St Eunan's College | Distance | 38.5km | Pupils | 1014 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.4km | Stop | Doirí Beaga | Route | 964 | Destination | Rahylin Glebe | Provider | Bus Feda Teoranta |
| Type | Bus | Distance | 2.4km | Stop | Doirí Beaga | Route | 964 | Destination | Croithlí | Provider | Bus Feda Teoranta |
| Type | Bus | Distance | 2.4km | Stop | Doirí Beaga | Route | 966 | Destination | An Fál Carrach | Provider | Tfi Local Link Donegal Sligo Leitrim |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.4km | Stop | Doirí Beaga | Route | 964 | Destination | Galway Cathedral | Provider | Bus Feda Teoranta |
| Type | Bus | Distance | 2.5km | Stop | Doirí Beaga | Route | 966 | Destination | An Clochán Liath | Provider | Tfi Local Link Donegal Sligo Leitrim |
| Type | Bus | Distance | 3.3km | Stop | Bun Na Leaca | Route | 966 | Destination | An Clochán Liath | Provider | Tfi Local Link Donegal Sligo Leitrim |
| Type | Bus | Distance | 3.3km | Stop | Bun Na Leaca | Route | 966 | Destination | An Fál Carrach | Provider | Tfi Local Link Donegal Sligo Leitrim |
| Type | Bus | Distance | 4.1km | Stop | An Bun Beag | Route | 966 | Destination | An Fál Carrach | Provider | Tfi Local Link Donegal Sligo Leitrim |
| Type | Bus | Distance | 4.1km | Stop | An Bun Beag | Route | 966 | Destination | An Clochán Liath | Provider | Tfi Local Link Donegal Sligo Leitrim |
| Type | Bus | Distance | 4.4km | Stop | An Bun Beag | Route | 932a | Destination | Anagaire | Provider | Mc Ginley Coach Travel |
Your Mortgage and Insurance Tools
Mortgage calculator
Calculate the mortgage you'd need for this property
Mortgage Calculator
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118768092
Energy Performance Indicator: 437.68 kWh/m2/yr
Statistics
- 18/09/2025Entered
- 351Property Views
- 572
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€229,000
Chapel Road, Brinlack, Brinlack, Co. Donegal, F92R1204 Bed · 2 Bath · Detached€235,000
Middletown, Derrybeg, Derrybeg, Co. Donegal, F92X2KX4 Bed · 2 Bath · Detached€265,000
Lake View, Knockastaller, Bunbeg, Co. Donegal, F92H2H93 Bed · 2 Bath · Detached€285,000
4 Ard Mhin An Iolar, Derrybeg, Derrybeg, Co. Donegal, F92VY334 Bed · 3 Bath · Detached
Daft ID: 16294846
Contact Agent

Eamon McBride
087 2389297Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Home Insurance
Quick quote estimator