+29
33
10 Saint Peter'S Terrace, Dungloe, Dungloe, Co. Donegal, F94A3X6
€219,000
3 Bed
2 Bath
74 m²
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 74 m²
- Estimated Stamp Duty: €2,190
Tastefully renovated and redecorated house in the heart of Dungloe
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Excellent location. just within yards of Dungloe main street
- Short walk to Dungloe primary school and Rosses and secondary
- BER rating is a credible B3 which qualifies for green mortgage competitive rates
- All shopping with major chains located within walking distance and the main hub of Dugloe Cope hardware and retail grocery is located here.
- Burtonport is a short drive and Donegal International Airport is just a 15 minute drive with two daily return flights to dublin
- Being sold with full furniture Inventory in a turnkey condition.
- This isa must view in the heart of this seaside town
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Chróine | Distance | 440m | Pupils | 268 |
School Name | Scoil Roisín | Distance | 4.4km | Pupils | 66 |
School Name | Scoil Cholmcille Acres | Distance | 5.8km | Pupils | 67 |
School Name | Scoil An Aingil Choimheádaí | Distance | 6.9km | Pupils | 20 |
School Name | S N Loch An Iubhair | Distance | 7.3km | Pupils | 20 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Mhuire | Distance | 8.3km | Pupils | 39 |
School Name | Sn Dubhthaigh | Distance | 8.8km | Pupils | 106 |
School Name | Sn Arainn Mhor I | Distance | 9.9km | Pupils | 15 |
School Name | S N Olibhear Pluinceid | Distance | 10.3km | Pupils | 69 |
School Name | S N Dubh Choradh | Distance | 10.4km | Pupils | 13 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rosses Community School | Distance | 270m | Pupils | 495 |
School Name | Gairmscoil Mhic Diarmada | Distance | 9.8km | Pupils | 72 |
School Name | St. Columba's Comprehensive | Distance | 17.0km | Pupils | 378 |
School Name | Pobalscoil Ghaoth Dobhair | Distance | 17.3km | Pupils | 451 |
School Name | Gairm Scoil Chú Uladh | Distance | 21.8km | Pupils | 109 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Pobalscoil Chloich Cheannfhaola | Distance | 27.0km | Pupils | 400 |
School Name | St. Catherine's Vocational School | Distance | 34.7km | Pupils | 394 |
School Name | Coláiste Phobail Cholmcille | Distance | 36.3km | Pupils | 3 |
School Name | Abbey Vocational School | Distance | 36.7km | Pupils | 988 |
School Name | Coláiste Na Carraige | Distance | 37.1km | Pupils | 234 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 400m | Stop | An Clochán Liath N56 | Route | 964 | Destination | Annagry | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 400m | Stop | An Clochán Liath N56 | Route | 964 | Destination | Donegal Town Garda Station | Provider | Bus Feda Teoranta |
Type | Bus | Distance | 430m | Stop | An Clochán Liath | Route | 967 | Destination | An Machaire | Provider | Tfi Local Link Donegal Sligo Leitrim |
Type | Bus | Distance | 430m | Stop | An Clochán Liath | Route | 967 | Destination | Baile Na Finne | Provider | Tfi Local Link Donegal Sligo Leitrim |
Type | Bus | Distance | 430m | Stop | An Clochán Liath | Route | 967 | Destination | An Clochán Liath | Provider | Tfi Local Link Donegal Sligo Leitrim |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 500m | Stop | An Clochán Liath | Route | 961 | Destination | Canal Road | Provider | Doherty's Coach Travel |
Type | Bus | Distance | 500m | Stop | An Clochán Liath | Route | 492 | Destination | Donegal | Provider | Bus Éireann |
Type | Bus | Distance | 500m | Stop | An Clochán Liath | Route | 492 | Destination | Dungloe | Provider | Bus Éireann |
Type | Bus | Distance | 580m | Stop | An Clochán Liath | Route | 966 | Destination | An Fál Carrach | Provider | Tfi Local Link Donegal Sligo Leitrim |
Type | Bus | Distance | 580m | Stop | An Clochán Liath | Route | 966 | Destination | An Clochán Liath | Provider | Tfi Local Link Donegal Sligo Leitrim |
Property Facilities
- Parking
- Oil Fired Central Heating
BER Details
BER No: 118203439
Energy Performance Indicator: 148.05 kWh/m2/yr
Statistics
- 10/04/2025Entered/Renewed
- 1,166Property Views
- 1,901
Potential views if upgraded to a Daft Advantage Ad
Learn How
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€249,000
113 Loughanure, Annagry, Crolly, Co. Donegal, F94N8K64 Bed · 2 Bath · Detached€259,000
Saltpans, Dungloe, Maghery, Co. Donegal, F94F6C83 Bed · 2 Bath · Detached€345,000
Cleendra, Dungloe, Co. Donegal, F94F5K83 Bed · 1 Bath · Bungalow€349,000
Diamond, Dungloe, Dungloe, Co. Donegal, F94K0604 Bed · 2 Bath · Bungalow
Daft ID: 16060305
Contact Agent

Eamon McBride
087 2389297Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator